Top Industrial Stocks · Deutsche Börse Xetra

Aerospace, defense, machinery, transports and construction ranked by Growth Score.

Universe: Deutsche Börse Xetra · Germany · 20 stocks ranked · Updated 2026-07-21

#StockGrowthTechPriceChange
1 SIE Siemens AG 57 68 €263.60 -2.62%
2 HRS L3Harris Technologies, Inc. 59 57 €246.10 -1.32%
3 PCX Paychex, Inc. 73 36 €100.12 +0.00%
4 BSP BAE Systems plc 60 67 €21.49 -0.74%
5 EQS EQS Group AG 40 64 €39.80 -0.75%
6 4PN Carrier Global Corp. 41 72 €60.94 +0.56%
7 UNP Union Pacific Corporation 63 68 €252.90 -0.24%
8 LOM Lockheed Martin Corporation 45 39 €452.30 -0.99%
9 LAR0 Lam Research Corp. R 78 66 €272.50 -4.39%
10 H2O Enapter AG 48 30 €1.17 +0.43%
11 SYZ Syzygy AG 39 41 €1.28 +1.19%
12 AP2 Applied Materials, Inc. 73 89 €475.30 -5.15%
13 N4G0 The NAGA Group AG 65 41 €3.00 +3.09%
14 JUN3 Jungheinrich AG 53 43 €24.10 +0.42%
15 DCO Deere & Company 45 87 €522.20 +2.59%
16 UWS Waste Management, Inc. 58 51 €206.10 +0.59%
17 5UR RTX Corporation 64 76 €169.95 -1.59%
18 SWN Southwest Airlines Co. 63 73 €42.99 -0.66%
19 ALD Honeywell International Inc. 39 53 €201.95 -1.25%
20 ADP Automatic Data Processing, Inc. 75 47 €228.00 +1.60%

Explore other Germany sectors

Top Technology Stocks
Top Healthcare Stocks
Top Financial Services Stocks
Top Energy Stocks
Top Consumer Cyclical Stocks
Top Consumer Defensive Stocks
Top Communication Services Stocks
Top Real Estate Stocks (REITs)
Top Basic Materials Stocks
Top Utility Stocks