Top Healthcare Stocks · Deutsche Börse Xetra

Pharmaceuticals, biotech, medical devices, providers, and insurers ranked by Growth Score.

Universe: Deutsche Börse Xetra · Germany · 20 stocks ranked · Updated 2026-09-05

#StockGrowthTechPriceChange
1 CBHD Coloplast A/S 52 66 €57.34 -0.73%
2 VSC 4SC AG 46 €2.98 +0.00%
3 BTL Baxter International Inc. 30 46 €58.80 +0.00%
4 PA8 Paion AG 48 43 €0.36 +4.35%
5 4AB AbbVie Inc. 54 74 €215.30 +1.27%
6 MDG1 Medigene AG 55 46 €0.13 -27.64%
7 IDP Biogen Inc. 64 57 €165.68 +2.56%
8 DY2 DENTSPLY SIRONA Inc. 39 50 €17.77 +0.54%
9 IS8 ifa systems AG 78 37 €2.64 -5.71%
10 EVT Evotec SE 32 54 €3.67 +0.49%
11 ABL Abbott Laboratories 70 48 €94.20 +1.71%
12 LIK LIMES Schlosskliniken AG 75 62 €585.00 +0.00%
13 UNH UnitedHealth Group Incorporated 62 80 €353.00 -0.84%
14 MRK Merck KGaA 39 63 €143.10 -0.28%
15 B8FK Biofrontera AG 61 45 €2.53 +0.00%
16 VEE Veeva Systems Inc. 78 31 €205.00 +0.89%
17 JNJ Johnson & Johnson 56 54 €226.65 +0.64%
18 AAQ1 aap Implantate AG 64 45 €1.58 +0.00%
19 GME Geratherm Medical AG 39 51 €2.52 -1.56%
20 2EM Ergomed plc 55 36 €11.00 +0.00%

Explore other Germany sectors

Top Technology Stocks
Top Financial Services Stocks
Top Energy Stocks
Top Industrial Stocks
Top Consumer Cyclical Stocks
Top Consumer Defensive Stocks
Top Communication Services Stocks
Top Real Estate Stocks (REITs)
Top Basic Materials Stocks
Top Utility Stocks