Top Healthcare Stocks · Deutsche Börse Xetra

Pharmaceuticals, biotech, medical devices, providers, and insurers ranked by Growth Score.

Universe: Deutsche Börse Xetra · Germany · 20 stocks ranked · Updated 2026-06-05

#StockGrowthTechPriceChange
1 BBZA BB Biotech AG 53 49 €46.25 +1.43%
2 ILU Illumina, Inc. 60 63 €124.28 +0.60%
3 ZOE Zoetis Inc. 42 29 €70.04 +5.86%
4 V3V FamiCord AG 42 34 €3.89 -0.51%
5 CBHD Coloplast A/S 44 54 €51.74 +1.13%
6 EVT Evotec SE 22 51 €5.12 +1.79%
7 LIK LIMES Schlosskliniken AG 72 72 €505.00 -0.98%
8 E8X elexxion AG 49 48 €0.14 +1.45%
9 GS7 GSK plc 53 €20.60 +25.00%
10 LLY Eli Lilly and Company 80 88 €978.60 +4.63%
11 6MK Merck & Co., Inc. 36 70 €102.22 +2.35%
12 4AB AbbVie Inc. 49 53 €190.65 +1.19%
13 ILM1 Medios AG 44 50 €12.70 -1.70%
14 MAK Maternus-Kliniken AG 36 45 €0.92 -5.15%
15 2EM Ergomed plc 58 30 €11.00 +0.00%
16 IS8 ifa systems AG 78 37 €2.64 -5.71%
17 GIS Gilead Sciences, Inc. 73 48 €110.30 -0.90%
18 W8A Walgreens Boots Alliance, Inc. 34 67 €10.28 +0.55%
19 NN6 NanoRepro AG 62 71 €1.80 +0.00%
20 UNH UnitedHealth Group Incorporated 47 58 €342.40 +3.63%

Explore other Germany sectors

Top Technology Stocks
Top Financial Services Stocks
Top Energy Stocks
Top Industrial Stocks
Top Consumer Cyclical Stocks
Top Consumer Defensive Stocks
Top Communication Services Stocks
Top Real Estate Stocks (REITs)
Top Basic Materials Stocks
Top Utility Stocks