Top Healthcare Stocks · Deutsche Börse Xetra

Pharmaceuticals, biotech, medical devices, providers, and insurers ranked by Growth Score.

Universe: Deutsche Börse Xetra · Germany · 20 stocks ranked · Updated 2026-07-21

#StockGrowthTechPriceChange
1 GME Geratherm Medical AG 77 32 €2.70 +0.75%
2 DMP Dermapharm Holding SE 68 52 €42.95 -1.60%
3 NN6 NanoRepro AG 62 87 €2.16 -3.57%
4 SRT3 Sartorius AG 62 50 €250.50 +1.42%
5 5CV CureVac N.V. 32 37 €3.91 +0.72%
6 GIS Gilead Sciences, Inc. 49 53 €113.90 +0.02%
7 EUZ Eckert & Ziegler SE 63 48 €13.93 -1.49%
8 DAP Danaher Corporation 66 67 €178.25 +0.34%
9 ILU Illumina, Inc. 64 60 €124.28 +0.60%
10 NOV Novo Nordisk A/S 79 72 €43.00 +0.17%
11 B8FK Biofrontera AG 60 42 €2.30 -4.56%
12 LLY Eli Lilly and Company 79 78 €1032.60 -0.17%
13 2M6 Medtronic Plc 73 52 €73.36 +0.14%
14 ILM1 Medios AG 51 47 €12.46 -0.95%
15 AFX Carl Zeiss Meditec AG 61 51 €29.78 -0.73%
16 MDG1 Medigene AG 55 46 €0.13 -27.64%
17 VX1 Vertex Pharmaceuticals Incorporated 75 78 €420.30 +0.45%
18 SBX SynBiotic SE 51 33 €1.18 +0.00%
19 PFE Pfizer Inc. 60 52 €22.12 +0.36%
20 DY2 DENTSPLY SIRONA Inc. 39 50 €17.77 +0.54%

Explore other Germany sectors

Top Technology Stocks
Top Financial Services Stocks
Top Energy Stocks
Top Industrial Stocks
Top Consumer Cyclical Stocks
Top Consumer Defensive Stocks
Top Communication Services Stocks
Top Real Estate Stocks (REITs)
Top Basic Materials Stocks
Top Utility Stocks