Top Energy Stocks · Deutsche Börse Xetra

Oil, gas, renewables and midstream ranked by Growth Score.

Universe: Deutsche Börse Xetra · Germany · 12 stocks ranked · Updated 2026-06-05

#StockGrowthTechPriceChange
1 AHC Hess Corporation 50 53 €138.98 -0.32%
2 MPN Marathon Petroleum Corporation 61 79 €227.40 -1.24%
3 OPC Occidental Petroleum Corporation 49 73 €50.54 -2.43%
4 O2C Petro Welt Technologies AG 22 50 €2.20 -1.79%
5 XONA Exxon Mobil Corporation 41 49 €131.76 -0.42%
6 2KD Kinder Morgan, Inc. 67 48 €27.41 +0.96%
7 VBK VERBIO Vereinigte BioEnergie AG 67 74 €37.74 -5.03%
8 HAL Halliburton Company 61 47 €35.50 +1.14%
9 CHV Chevron Corporation 35 53 €163.10 -0.45%
10 SLL SBO AG 24 51 €35.55 +1.43%
11 R6C3 Shell plc 50 €22.80 +0.00%
12 F3A First Solar, Inc. 72 76 €265.50 -2.39%

Explore other Germany sectors

Top Technology Stocks
Top Healthcare Stocks
Top Financial Services Stocks
Top Industrial Stocks
Top Consumer Cyclical Stocks
Top Consumer Defensive Stocks
Top Communication Services Stocks
Top Real Estate Stocks (REITs)
Top Basic Materials Stocks
Top Utility Stocks