Top Consumer Cyclical Stocks · Deutsche Börse Xetra

Retail, auto, leisure, hotels and apparel ranked by Growth Score.

Universe: Deutsche Börse Xetra · Germany · 20 stocks ranked · Updated 2026-06-05

#StockGrowthTechPriceChange
1 MRX Mister Spex SE 35 40 €1.30 +3.17%
2 P4N Polytec Holding AG 49 53 €3.29 -2.37%
3 FSNT Fashionette AG 82 47 €5.20 +0.00%
4 PAH3 Porsche Automobil Holding SE 77 48 €30.81 -1.25%
5 PCE1 Booking Holdings Inc. 72 52 €146.75 +2.41%
6 HAR Harley-Davidson, Inc. 41 37 €24.67 +2.83%
7 HN9 Hanesbrands Inc. 50 €10.95 +0.00%
8 C9F Chipotle Mexican Grill, Inc. 53 45 €24.48 +0.47%
9 AMZ Amazon.com, Inc. 52 51 €218.90 +1.72%
10 ED4 EDAG Engineering Group AG 36 43 €3.20 +1.91%
11 HMI Hermès International Société en commandite par actions 53 47 €1587.00 +0.67%
12 ELB elumeo SE 35 46 €1.74 -0.57%
13 PPX Kering S.A. 43 54 €248.60 +1.86%
14 8TI Stellantis N.V. 36 46 €6.42 +0.82%
15 POH1 Carnival Corporation & plc 67 45 €22.10 +0.23%
16 U9RA Under Armour, Inc. 36 42 €6.42 +1.49%
17 BDT Bertrandt AG 42 40 €9.70 +0.21%
18 XGR2 Compass Group PLC 62 45 €28.07 -0.18%
19 RNL Renault S.A. 64 42 €27.21 -0.44%
20 MOH LVMH Moët Hennessy - Louis Vuitton, Société Européenne 34 51 €473.65 +2.64%

Explore other Germany sectors

Top Technology Stocks
Top Healthcare Stocks
Top Financial Services Stocks
Top Energy Stocks
Top Industrial Stocks
Top Consumer Defensive Stocks
Top Communication Services Stocks
Top Real Estate Stocks (REITs)
Top Basic Materials Stocks
Top Utility Stocks