Top Consumer Cyclical Stocks · Deutsche Börse Xetra

Retail, auto, leisure, hotels and apparel ranked by Growth Score.

Universe: Deutsche Börse Xetra · Germany · 20 stocks ranked · Updated 2026-09-05

#StockGrowthTechPriceChange
1 IXD1 Industria de Diseño Textil, S.A. 58 50 €58.92 -1.01%
2 IS7 InTiCa Systems AG 37 41 €1.63 +0.00%
3 PAH3 Porsche Automobil Holding SE 58 49 €28.52 -0.56%
4 ELB elumeo SE 37 46 €2.24 +5.66%
5 PGN paragon GmbH & Co. KGaA 38 46 €1.73 +2.67%
6 GTR The Goodyear Tire & Rubber Company 32 40 €7.97 +0.18%
7 HMI Hermes International SCA 72 37 €1645.50 +0.00%
8 AMV0 Aumovio SE 48 51 €38.00 -0.52%
9 TIMA ZEAL Network SE 69 44 €43.50 +0.69%
10 C0M Compleo Charging Solutions AG 52 €2.81 +0.00%
11 HAR Harley-Davidson, Inc. 35 43 €24.67 +2.83%
12 FSNT Fashionette AG 45 45 €5.20 +0.00%
13 FDO Macy's, Inc. 54 50 €14.14 -0.86%
14 SF3 STS Group AG 52 47 €3.30 +12.24%
15 0YU Yum China Holdings Inc 55 41 €50.42 +0.00%
16 SHA0 Schaeffler AG 47 50 €7.22 -0.28%
17 U9RA Under Armour, Inc. 40 48 €6.42 +1.49%
18 E3X1 Expedia Group Inc. R 59 54 €268.25 +3.17%
19 CEC Ceconomy AG 44 50 €4.03 +0.00%
20 ECF Mountain Alliance AG 43 92 €2.74 -0.72%

Explore other Germany sectors

Top Technology Stocks
Top Healthcare Stocks
Top Financial Services Stocks
Top Energy Stocks
Top Industrial Stocks
Top Consumer Defensive Stocks
Top Communication Services Stocks
Top Real Estate Stocks (REITs)
Top Basic Materials Stocks
Top Utility Stocks