Top Consumer Cyclical Stocks · Deutsche Börse Xetra

Retail, auto, leisure, hotels and apparel ranked by Growth Score.

Universe: Deutsche Börse Xetra · Germany · 20 stocks ranked · Updated 2026-07-21

#StockGrowthTechPriceChange
1 ECF Mountain Alliance AG 52 92 €2.80 -3.45%
2 KTA Knaus Tabbert AG 57 41 €13.30 -0.89%
3 POH1 Carnival Corporation & plc 57 51 €22.10 +0.23%
4 AMV0 Aumovio SE 48 51 €36.35 +0.55%
5 HBM HORNBACH Baumarkt AG 77 45 €61.50 -0.81%
6 HAR Harley-Davidson, Inc. 37 43 €24.67 +2.83%
7 8TI Stellantis N.V. 34 39 €5.11 +2.10%
8 MRX Mister Spex SE 37 38 €1.17 +2.63%
9 690D Haier Smart Home Co., Ltd. 45 47 €1.87 +0.86%
10 SHA0 Schaeffler AG 47 50 €8.17 -4.78%
11 ELB elumeo SE 37 46 €1.65 -1.79%
12 VFP V.F. Corporation 36 45 €11.33 +1.45%
13 RNL Renault S.A. 70 49 €26.30 -2.34%
14 P4N Polytec Holding AG 46 55 €3.29 -2.37%
15 MOH LVMH Moët Hennessy - Louis Vuitton, Société Européenne 39 33 €494.00 -1.75%
16 CEC Ceconomy AG 37 50 €3.99 +0.25%
17 PAH3 Porsche Automobil Holding SE 58 49 €27.45 -0.33%
18 WYR Wynn Resorts, Limited 58 50 €85.35 -0.64%
19 PPX Kering S.A. 38 78 €250.20 -1.86%
20 IXD1 Industria de Diseño Textil, S.A. 58 50 €53.16 -0.60%

Explore other Germany sectors

Top Technology Stocks
Top Healthcare Stocks
Top Financial Services Stocks
Top Energy Stocks
Top Industrial Stocks
Top Consumer Defensive Stocks
Top Communication Services Stocks
Top Real Estate Stocks (REITs)
Top Basic Materials Stocks
Top Utility Stocks