Top Consumer Cyclical Stocks · US Stocks (NYSE & NASDAQ)

Retail, auto, leisure, hotels and apparel ranked by Growth Score.

Universe: US Stocks (NYSE & NASDAQ) · United States · 20 stocks ranked · Updated 2026-10-21

#StockGrowthTechPriceChange
1 PLAY Dave & Buster's Entertainment, Inc. 37 51 $6.86 +1.48%
2 PKG Packaging Corporation of America 58 51 $229.74 +0.19%
3 KSS Kohl's Corporation 58 68 $19.63 +0.51%
4 CHPT ChargePoint Holdings, Inc. 52 75 $8.67 -2.91%
5 STKS The ONE Group Hospitality, Inc. 44 50 $1.55 +0.65%
6 ZUMZ Zumiez Inc. 38 45 $14.10 +2.69%
7 BSET Bassett Furniture Industries, Incorporated 61 54 $21.12 +0.86%
8 PVH PVH Corp. 38 54 $78.21 +4.42%
9 BBY Best Buy Co., Inc. 63 49 $84.85 -2.91%
10 NVR NVR, Inc. 47 45 $6044.88 +1.25%
11 MPAA Motorcar Parts of America, Inc. 33 48 $10.68 +0.56%
12 MCRI Monarch Casino & Resort, Inc. 64 53 $119.23 +0.90%
13 RIVN Rivian Automotive, Inc. 57 38 $14.51 -0.62%
14 NATH Nathan's Famous, Inc. 62 50 $101.84 +0.32%
15 TLYS Tilly's, Inc. 73 91 $4.42 -4.12%
16 LE Lands' End, Inc. 41 46 $10.53 -0.94%
17 WEYS Weyco Group, Inc. 74 71 $50.96 +1.53%
18 HYLN Hyliion Holdings Corp. 51 72 $4.04 -2.42%
19 BYD Boyd Gaming Corporation 45 37 $70.41 +2.47%
20 AMZN Amazon.com, Inc. 67 55 $256.29 +1.95%

Explore other United States sectors

Top Technology Stocks
Top Healthcare Stocks
Top Financial Services Stocks
Top Energy Stocks
Top Industrial Stocks
Top Consumer Defensive Stocks
Top Communication Services Stocks
Top Real Estate Stocks (REITs)
Top Basic Materials Stocks
Top Utility Stocks