Top Consumer Cyclical Stocks · US Stocks (NYSE & NASDAQ)

Retail, auto, leisure, hotels and apparel ranked by Growth Score.

Universe: US Stocks (NYSE & NASDAQ) · United States · 20 stocks ranked · Updated 2026-07-21

#StockGrowthTechPriceChange
1 MNRO Monro Inc. 58 50 $17.07 +1.67%
2 EXPE Expedia Group, Inc. 59 83 $264.94 -0.05%
3 DKS DICK'S Sporting Goods, Inc. 60 77 $208.41 -2.76%
4 ROL Rollins, Inc. 54 41 $43.86 -1.97%
5 GEF Greif, Inc. 39 78 $75.69 +0.60%
6 MGIH Millennium Group International Holdings Limited 35 41 $1.51 -0.66%
7 URBN Urban Outfitters, Inc. 50 54 $73.74 -1.46%
8 SCVL Shoe Carnival, Inc. 36 40 $14.53 -2.22%
9 RICK RCI Hospitality Holdings, Inc. 51 67 $26.46 +0.42%
10 EFOI Energy Focus, Inc. 59 48 $2.84 +4.80%
11 PLNT Planet Fitness, Inc. 69 54 $55.08 -0.31%
12 HYLN Hyliion Holdings Corp. 58 54 $3.88 +9.30%
13 BRSL Brightstar Lottery PLC 53 54 $10.64 -0.93%
14 GAP The Gap, Inc. 66 52 $19.60 -1.41%
15 ETSY Etsy, Inc. 67 83 $81.69 -2.78%
16 MCFT MasterCraft Boat Holdings, Inc. 41 62 $24.68 +0.41%
17 BABA Alibaba Group Holding Limited 44 49 $117.95 -1.99%
18 TPR Tapestry, Inc. 69 69 $142.16 +0.74%
19 CUK Carnival Corporation & plc 57 55 $27.47 +0.00%
20 BSET Bassett Furniture Industries, Incorporated 61 27 $20.84 -1.93%

Explore other United States sectors

Top Technology Stocks
Top Healthcare Stocks
Top Financial Services Stocks
Top Energy Stocks
Top Industrial Stocks
Top Consumer Defensive Stocks
Top Communication Services Stocks
Top Real Estate Stocks (REITs)
Top Basic Materials Stocks
Top Utility Stocks