Top Consumer Cyclical Stocks · SIX Swiss Exchange

Retail, auto, leisure, hotels and apparel ranked by Growth Score.

Universe: SIX Swiss Exchange · Switzerland · 20 stocks ranked · Updated 2026-09-05

#StockGrowthTechPriceChange
1 DUFN Avolta AG 43 45 CHF 30.09 -2.31%
2 SNH Steinhoff International Holdings N.V. 52 43 CHF 0.09 -100.00%
3 KBX Knorr-Bremse AG 56 50 CHF 103.50 +3.09%
4 LLQ Lalique Group S.A. 46 40 CHF 35.00 -4.89%
5 GLX Galaxy Entertainment Group Limited 55 42 CHF 6.72 +0.00%
6 HBH3 HORNBACH Holding AG & Co. KGaA 54 43 CHF 54.60 +0.00%
7 LMN lastminute.com N.V. 31 CHF 12.50 +0.00%
8 CWC CEWE Stiftung & Co. KGaA 32 34 CHF 73.10 +0.00%
9 TIBN Bergbahnen Engelberg-Trübsee-Titlis AG 48 51 CHF 51.00 -0.39%
10 CEC Ceconomy AG 38 51 CHF 5.71 -100.00%
11 MMB Lagardere S.A. 55 73 CHF 32.48 +0.00%
12 ZEHN Zehnder Group AG 68 43 CHF 70.40 +0.43%
13 ZAL Zalando SE 49 54 CHF 23.70 -8.00%
14 ASWN Asmallworld AG 47 54 CHF 0.57 -1.72%
15 VILN Villars Holding S.A. 55 32 CHF 605.00 +5.22%
16 SIGN SIG Group AG 39 73 CHF 15.28 -1.16%
17 VZUG V-ZUG Holding AG 50 47 CHF 41.30 +0.00%
18 SHAF Schaeffler AG 44 34 CHF 7.28 -100.00%
19 ZO1 zooplus SE 43 30 CHF 105.60 +0.00%
20 UHR The Swatch Group AG 43 48 CHF 194.90 +0.10%

Explore other Switzerland sectors

Top Technology Stocks
Top Healthcare Stocks
Top Financial Services Stocks
Top Energy Stocks
Top Industrial Stocks
Top Consumer Defensive Stocks
Top Communication Services Stocks
Top Real Estate Stocks (REITs)
Top Basic Materials Stocks
Top Utility Stocks