Top Industrial Stocks · National Stock Exchange of India

Aerospace, defense, machinery, transports and construction ranked by Growth Score.

Universe: National Stock Exchange of India · India · 20 stocks ranked · Updated 2026-10-21

#StockGrowthTechPriceChange
1 KIRLOSENG Kirloskar Oil Engines Limited 57 77 ₹2102.40 -1.35%
2 PATTECH Pattech Fitwell Tube Components Ltd. 50 57 ₹114.85 -1.71%
3 SKFINDUS Skf Ind (industrial) Ltd. 40 34 ₹2733.70 -0.26%
4 TIINDIA Tube Investments of India Limited 59 80 ₹2762.15 -1.88%
5 DELHIVERY Delhivery Limited 59 92 ₹473.25 -1.07%
6 PASHUPATI Pashupati Cotspin Ltd. 50 56 ₹84.24 +0.57%
7 ELGIEQUIP Elgi Equipments Limited 72 47 ₹575.35 -1.24%
8 BLAL BEML Land Assets Limited 63 65 ₹173.75 +1.22%
9 PITTIENG Pitti Engineering Limited 50 72 ₹946.40 -1.90%
10 MANINFRA Man Infraconstruction Limited 55 50 ₹112.15 -1.31%
11 TRITURBINE Triveni Turbine Limited 65 50 ₹597.25 -6.20%
12 SKIL SKIL Infrastructure Ltd. 32 39 ₹0.90 +0.00%
13 SOMICONVEY Somi Conveyor Beltings Limited 49 42 ₹94.98 +1.13%
14 BLUEDART Blue Dart Express Limited 53 36 ₹5103.50 -1.68%
15 NCC NCC Limited 53 54 ₹144.75 -1.23%
16 TEMBO Tembo Global Industries Limited 68 45 ₹64.55 +3.95%
17 ESCORTS Escorts Kubota Limited 59 54 ₹3120.50 +1.17%
18 HMT HMT Limited 41 71 ₹59.98 -0.70%
19 GESHIP The Great Eastern Shipping Company Limited 75 52 ₹1291.20 -2.89%
20 TRANSTEEL Transteel Seating Technologies Limited 50 49 ₹112.85 -0.13%

Explore other India sectors

Top Technology Stocks
Top Healthcare Stocks
Top Financial Services Stocks
Top Energy Stocks
Top Consumer Cyclical Stocks
Top Consumer Defensive Stocks
Top Communication Services Stocks
Top Real Estate Stocks (REITs)
Top Basic Materials Stocks
Top Utility Stocks