Top Consumer Cyclical Stocks · National Stock Exchange of India

Retail, auto, leisure, hotels and apparel ranked by Growth Score.

Universe: National Stock Exchange of India · India · 20 stocks ranked · Updated 2026-07-21

#StockGrowthTechPriceChange
1 BANSWRAS Banswara Syntex Limited 52 40 ₹126.39 +3.35%
2 BHARATSE Bharat Seats Limited 63 68 ₹242.55 -0.51%
3 OLECTRA Olectra Greentech Limited 68 88 ₹1387.10 +0.61%
4 EIHAHOTELS EIH Associated Hotels Limited 58 48 ₹328.00 -0.23%
5 INDTERRAIN Indian Terrain Fashions Limited 55 44 ₹30.35 -1.94%
6 JBMA JBM Auto Limited 60 66 ₹680.40 -0.70%
7 EASEMYTRIP Easy Trip Planners Limited 42 43 ₹6.80 -2.30%
8 COSMOFIRST Cosmo First Limited 59 84 ₹825.70 +1.15%
9 TTL T.T. Limited 51 46 ₹6.62 +1.38%
10 GHCLTEXTIL GHCL Textiles Limited 55 45 ₹112.32 +3.85%
11 PIONEEREMB Pioneer Embroideries Limited 63 34 ₹22.65 -3.62%
12 JUBLFOOD Jubilant FoodWorks Limited 62 55 ₹429.05 +1.79%
13 DKEGL D.K. Enterprises Global Ltd. 55 51 ₹67.95 +7.77%
14 FEL Future Enterprises Limited 46 44 ₹0.37 -2.63%
15 TMPV Tata Motors Passenger Vehicles Limited 40 44 ₹333.00 -0.10%
16 SUNDRMFAST Sundram Fasteners Limited 63 53 ₹961.20 +0.20%
17 BAJAJELEC Bajaj Electricals Limited 47 29 ₹330.05 +0.33%
18 MHRIL Mahindra Holidays & Resorts India Limited 60 54 ₹225.94 +0.22%
19 URAVI Uravi T and Wedge Lamps Limited 54 49 ₹410.25 +0.00%
20 SHIVAMILLS Shiva Mills Limited 62 36 ₹58.00 -4.13%

Explore other India sectors

Top Technology Stocks
Top Healthcare Stocks
Top Financial Services Stocks
Top Energy Stocks
Top Industrial Stocks
Top Consumer Defensive Stocks
Top Communication Services Stocks
Top Real Estate Stocks (REITs)
Top Basic Materials Stocks
Top Utility Stocks