Top Consumer Cyclical Stocks · National Stock Exchange of India

Retail, auto, leisure, hotels and apparel ranked by Growth Score.

Universe: National Stock Exchange of India · India · 20 stocks ranked · Updated 2026-06-05

#StockGrowthTechPriceChange
1 NDRAUTO NDR Auto Components Limited 59 46 ₹790.80 -2.03%
2 PIONEEREMB Pioneer Embroideries Limited 28 41 ₹23.50 +0.34%
3 ICIL Indo Count Industries Limited 29 88 ₹331.40 -0.54%
4 UFBL United Foodbrands Ltd. 47 83 ₹506.00 +10.00%
5 JBMA JBM Auto Limited 53 30 ₹679.45 -1.93%
6 SUTLEJTEX Sutlej Textiles and Industries Limited 37 56 ₹38.18 +7.52%
7 MHRIL Mahindra Holidays & Resorts India Limited 44 39 ₹221.15 +2.01%
8 TCNSBRANDS TCNS Clothing Co. Limited 26 55 ₹583.30 -0.11%
9 EMMBI Emmbi Industries Limited 51 53 ₹83.31 +0.49%
10 HINDNATGLS Hindusthan National Glass & Industries Limited 52 36 ₹8.84 -5.05%
11 BAJAJELEC Bajaj Electricals Limited 41 47 ₹316.60 +4.06%
12 VINNY Vinny Overseas Limited 51 33 ₹1.10 +2.80%
13 COSMOFIRST Cosmo First Limited 70 24 ₹736.15 +1.29%
14 PURVFLEXI Purv Flexipack Ltd. 50 51 ₹51.25 +3.54%
15 BANSWRAS Banswara Syntex Limited 51 40 ₹127.00 +3.21%
16 SUNDRMFAST Sundram Fasteners Limited 65 52 ₹842.80 +1.92%
17 PPAP PPAP Automotive Limited 67 39 ₹207.30 -0.72%
18 TUNWAL Tunwal E-Motors Ltd. 55 51 ₹29.10 -1.02%
19 URAVI Uravi T and Wedge Lamps Limited 44 42 ₹410.25 +0.00%
20 TTL T.T. Limited 59 51 ₹7.50 +2.18%

Explore other India sectors

Top Technology Stocks
Top Healthcare Stocks
Top Financial Services Stocks
Top Energy Stocks
Top Industrial Stocks
Top Consumer Defensive Stocks
Top Communication Services Stocks
Top Real Estate Stocks (REITs)
Top Basic Materials Stocks
Top Utility Stocks