Top Consumer Cyclical Stocks · National Stock Exchange of India

Retail, auto, leisure, hotels and apparel ranked by Growth Score.

Universe: National Stock Exchange of India · India · 20 stocks ranked · Updated 2026-10-21

#StockGrowthTechPriceChange
1 SHIVAMILLS Shiva Mills Limited 62 36 ₹62.31 -3.32%
2 SUTLEJTEX Sutlej Textiles and Industries Limited 43 73 ₹37.45 -2.73%
3 PPAP PPAP Automotive Limited 61 86 ₹290.05 -5.00%
4 SUNDRMFAST Sundram Fasteners Limited 62 53 ₹1213.20 +8.06%
5 DKEGL D.K. Enterprises Global Ltd. 55 46 ₹62.50 -5.37%
6 TMPV Tata Motors Passenger Vehicles Limited 40 — ₹347.60 +0.14%
7 ARROWGREEN Arrow Greentech Limited 56 68 ₹772.00 -0.04%
8 GTNIND GTN Industries Limited 43 43 ₹11.95 +0.00%
9 EIHAHOTELS EIH Associated Hotels Limited 58 44 ₹294.40 -0.20%
10 JBMA JBM Auto Limited 60 66 ₹646.80 +1.10%
11 ZFCVINDIA ZF Commercial Vehicle Control Systems India Limited 65 50 ₹2634.50 +0.98%
12 SIYSIL Siyaram Silk Mills Limited 60 48 ₹623.00 +0.13%
13 WHEELS Wheels India Limited 63 67 ₹1385.00 -2.07%
14 ASAHIINDIA Asahi India Glass Limited 63 49 ₹903.85 +0.11%
15 OMAXAUTO Omax Autos Limited 74 51 ₹205.50 +2.19%
16 PRAXIS Praxis Home Retail Limited 46 49 ₹7.13 +4.85%
17 ICIL Indo Count Industries Limited 56 95 ₹424.05 -0.06%
18 NILKAMAL Nilkamal Limited 58 40 ₹1812.00 +4.74%
19 MENONBE Menon Bearings Limited 72 74 ₹237.81 -3.54%
20 ISFT IntraSoft Technologies Limited 52 49 ₹78.35 -0.82%

Explore other India sectors

Top Technology Stocks
Top Healthcare Stocks
Top Financial Services Stocks
Top Energy Stocks
Top Industrial Stocks
Top Consumer Defensive Stocks
Top Communication Services Stocks
Top Real Estate Stocks (REITs)
Top Basic Materials Stocks
Top Utility Stocks