Top Energy Stocks · London Stock Exchange

Oil, gas, renewables and midstream ranked by Growth Score.

Universe: London Stock Exchange · United Kingdom · 20 stocks ranked · Updated 2026-10-21

#StockGrowthTechPriceChange
1 STAR Star Energy Group Plc 37 39 £23.02 +0.11%
2 CASP Caspian Sunrise plc 30 31 £1.90 +0.00%
3 0QQ7 Meyer Burger Technology AG 49 53 £0.01 -27.88%
4 CZN Curzon Energy Plc 45 34 £0.03 +23.64%
5 0KE0 PBF Energy Inc. 60 71 £66.00 -0.33%
6 WDS Woodside Energy Group Ltd 49 49 £1260.00 +0.00%
7 0UU0 Energy Fuels Inc. 69 53 £19.90 +2.79%
8 I3E i3 Energy Plc 68 54 £12.74 -1.39%
9 NCCL Ncondezi Energy Limited 52 — £0.82 -5.71%
10 RIGD Reliance Industries Limited 61 52 £55.50 +0.91%
11 0IDR EOG Resources, Inc. 50 — £142.28 +0.06%
12 HTG Hunting PLC 76 48 £465.00 +2.99%
13 0KCI ONEOK, Inc. 56 49 £90.92 +1.44%
14 SOU Sound Energy plc 49 45 £1.80 +7.14%
15 PET Petrel Resources Plc 52 70 £0.85 +0.00%
16 0KTI Enbridge Inc. 61 67 £71.80 -0.47%
17 UJO Union Jack Oil plc 29 35 £3.30 +0.00%
18 VDTK Verditek PLC 46 45 £0.12 +9.09%
19 GTC Getech Group plc 70 47 £3.30 +6.45%
20 0QZA ConocoPhillips 55 51 £122.56 -0.02%

Explore other United Kingdom sectors

Top Technology Stocks
Top Healthcare Stocks
Top Financial Services Stocks
Top Industrial Stocks
Top Consumer Cyclical Stocks
Top Consumer Defensive Stocks
Top Communication Services Stocks
Top Real Estate Stocks (REITs)
Top Basic Materials Stocks
Top Utility Stocks