Top Consumer Cyclical Stocks · London Stock Exchange

Retail, auto, leisure, hotels and apparel ranked by Growth Score.

Universe: London Stock Exchange · United Kingdom · 20 stocks ranked · Updated 2026-10-21

#StockGrowthTechPriceChange
1 0ZFN Sonos, Inc. 52 56 £15.73 +0.44%
2 MRK Marks Electrical Group PLC 54 50 £45.06 -0.97%
3 TEG Ten Entertainment Group plc 52 62 £411.00 -0.24%
4 0KEZ Packaging Corporation of America 55 52 £254.22 -0.71%
5 THG THG Plc 72 45 £34.00 +0.18%
6 HVT The Heavitree Brewery PLC 49 41 £300.00 +0.00%
7 0QYY Harley-Davidson, Inc. 38 65 £25.91 -0.73%
8 0I77 Darden Restaurants, Inc. 72 48 £215.46 +0.54%
9 0J2X Hanesbrands Inc. 55 60 £6.49 -1.22%
10 BDEV Barratt Redrow plc 55 52 £461.50 +0.30%
11 SCS ScS Group plc 51 71 £270.00 +0.75%
12 MAB Mitchells & Butlers plc 60 49 £279.00 -0.53%
13 0JTQ Lear Corporation 54 51 £121.57 -0.96%
14 PETS Pets at Home Group Plc 55 51 £208.40 -0.29%
15 ITS In The Style Group Plc 33 39 £0.78 -39.22%
16 MHID Mahindra & Mahindra Ltd. 67 53 £36.20 -0.96%
17 MOON Moonpig Group PLC 68 87 £282.40 -0.63%
18 0RVA SMCP S.a. 58 51 £6.79 +0.63%
19 0JVQ Lowe's Companies, Inc. 57 49 £219.45 +0.40%
20 0NZY Eckert & Ziegler SE 49 48 £13.90 -0.04%

Explore other United Kingdom sectors

Top Technology Stocks
Top Healthcare Stocks
Top Financial Services Stocks
Top Energy Stocks
Top Industrial Stocks
Top Consumer Defensive Stocks
Top Communication Services Stocks
Top Real Estate Stocks (REITs)
Top Basic Materials Stocks
Top Utility Stocks