Top Technology Stocks · Korea Exchange (KRX)

Software, semiconductors, hardware, IT services and internet platforms ranked by Zenitra's Growth Score (0–100) — combining revenue & EPS CAGR, margin expansion, free cash flow, balance-sheet strength, and valuation discipline.

Universe: Korea Exchange (KRX) · South Korea · 20 stocks ranked · Updated 2026-09-05

#StockGrowthTechPriceChange
1 259960 KRAFTON, Inc. 55 51 ₩244000.00 +0.83%
2 265520 Advanced Process Systems Corporation 60 49 ₩20500.00 +0.49%
3 033240 Jahwa Electronics. Co., Ltd 58 54 ₩27200.00 +0.74%
4 020760 Iljin Display Co., Ltd. 48 55 ₩902.00 -0.33%
5 251270 Netmarble Corporation 51 48 ₩40550.00 +0.75%
6 014910 Sungmoon Electronics Co., Ltd. 48 87 ₩1904.00 +4.96%
7 022100 Posco Dx Company Ltd. 47 45 ₩21200.00 -0.70%
8 007815 Korea Circuit Co., Ltd. 59 51 ₩16850.00 +0.06%
9 462870 Shift Up 64 54 ₩33650.00 +3.86%
10 192650 DREAMTECH Co., Ltd. 46 40 ₩5180.00 +5.28%
11 005870 Huneed Technologies 35 43 ₩4620.00 +0.43%
12 011230 Samwha Electronics Co.,Ltd. 36 78 ₩2840.00 +3.84%
13 064400 Lg Cns 55 49 ₩75600.00 +2.72%
14 077500 Uniquest Corporation 67 45 ₩6260.00 +4.51%
15 030520 Hancom Inc. 50 46 ₩19100.00 +0.53%
16 066575 LG Electronics Inc. 51 59 ₩67000.00 -1.18%
17 009835 HANWHA SOLUTIONS Corp. Pfd Registered Shs Non-Voting 58 54 ₩18690.00 +2.24%
18 105840 Woojin Inc. 71 50 ₩14880.00 -1.91%
19 108320 LX Semicon Co., Ltd. 55 40 ₩39600.00 +0.89%
20 005935 Samsung Electronics Co., Ltd. 55 52 ₩180200.00 +4.77%

Explore other South Korea sectors

Top Healthcare Stocks
Top Financial Services Stocks
Top Energy Stocks
Top Industrial Stocks
Top Consumer Cyclical Stocks
Top Consumer Defensive Stocks
Top Communication Services Stocks
Top Real Estate Stocks (REITs)
Top Basic Materials Stocks
Top Utility Stocks