Top Consumer Cyclical Stocks · Korea Exchange (KRX)

Retail, auto, leisure, hotels and apparel ranked by Growth Score.

Universe: Korea Exchange (KRX) · South Korea · 20 stocks ranked · Updated 2026-10-21

#StockGrowthTechPriceChange
1 035150 BAIKSAN Co,. Ltd 55 38 ₩10520.00 -0.85%
2 010600 Wellbiotec Co., Ltd. 45 36 ₩11.00 -26.67%
3 007980 TP Inc. 45 46 ₩1873.00 +0.59%
4 271940 Iljin Hysolus Co., Ltd. 47 33 ₩10740.00 -2.54%
5 012330 Hyundai Mobis Co.,Ltd 53 45 ₩495500.00 -1.88%
6 020000 HANDSOME Corp. 55 62 ₩16190.00 -1.22%
7 339770 Kyochon Food&Beverage Co., Ltd. 52 52 ₩3880.00 +1.97%
8 001620 Kbi Dongkook Ind.Co.,Ltd. 52 55 ₩2200.00 +2.09%
9 005385 Hyundai Motor Company 46 47 ₩197700.00 +0.10%
10 073240 Kumho Tire Co., Inc. 62 52 ₩7520.00 +2.04%
11 016740 DUAL Co., Ltd. 54 43 ₩3435.00 +2.23%
12 015750 Sungwoo Hitech Co., Ltd. 46 54 ₩6240.00 +0.32%
13 241690 Unitekno Co Ltd 55 81 ₩4030.00 +2.03%
14 019180 THN Corporation 69 54 ₩6320.00 +0.00%
15 204320 Mando Corporation 51 49 ₩54100.00 +0.56%
16 010690 HWASHIN CO.,Ltd 49 49 ₩8610.00 +0.23%
17 067830 Savezone I&C Corporation 58 42 ₩2345.00 +1.74%
18 009680 Motonic Corporation 53 53 ₩10290.00 +0.88%
19 011210 HYUNDAI WIA Corporation 56 47 ₩64900.00 +0.15%
20 008770 Hotel Shilla Co.,Ltd 49 59 ₩44600.00 +0.79%

Explore other South Korea sectors

Top Technology Stocks
Top Healthcare Stocks
Top Financial Services Stocks
Top Energy Stocks
Top Industrial Stocks
Top Consumer Defensive Stocks
Top Communication Services Stocks
Top Real Estate Stocks (REITs)
Top Basic Materials Stocks
Top Utility Stocks