Top Consumer Cyclical Stocks · Korea Exchange (KRX)

Retail, auto, leisure, hotels and apparel ranked by Growth Score.

Universe: Korea Exchange (KRX) · South Korea · 20 stocks ranked · Updated 2026-06-05

#StockGrowthTechPriceChange
1 034230 Paradise Co., Ltd. 39 49 ₩10240.00 -0.39%
2 001620 Kbi Dongkook Ind.Co.,Ltd. 61 51 ₩2410.00 -3.02%
3 092200 DAE-IL Corporation 52 72 ₩9850.00 -4.00%
4 014990 In the F CO.,LTD. 54 38 ₩480.00 +2.78%
5 010600 Wellbiotec Co., Ltd. 41 30 ₩11.00 -26.67%
6 090370 Metalabs Co., Ltd. 53 45 ₩1172.00 -0.17%
7 005320 ONTIDE Corp. 51 42 ₩1108.00 -0.63%
8 039830 Aurora World Corp 50 41 ₩6410.00 -0.16%
9 383220 F&F Co., Ltd 68 65 ₩74100.00 +3.35%
10 134790 Sidiz.Inc. 55 50 ₩17530.00 -1.79%
11 079980 Huvis Corporation 26 47 ₩2045.00 +2.00%
12 003830 Daehan Synthetic Fiber Co., Ltd. 41 38 ₩113900.00 -0.09%
13 009680 Motonic Corporation 57 52 ₩9990.00 -0.70%
14 016450 Hansae Yes24 Holdings Co., Ltd 47 53 ₩4285.00 +0.82%
15 009275 ShinWon Corporation 50 ₩1800.00 +0.00%
16 008770 Hotel Shilla Co.,Ltd 49 44 ₩55000.00 +0.00%
17 016740 DUAL Co., Ltd. 43 50 ₩4555.00 -0.65%
18 009270 ShinWon Corporation 53 30 ₩1108.00 +2.50%
19 067990 Deutsch Motors Inc 58 26 ₩4630.00 -0.11%
20 005390 Shinsung Tongsang Co., Ltd. 82 75 ₩4100.00 -0.12%

Explore other South Korea sectors

Top Technology Stocks
Top Healthcare Stocks
Top Financial Services Stocks
Top Energy Stocks
Top Industrial Stocks
Top Consumer Defensive Stocks
Top Communication Services Stocks
Top Real Estate Stocks (REITs)
Top Basic Materials Stocks
Top Utility Stocks