Top Consumer Cyclical Stocks · Tokyo Stock Exchange (JPX)

Retail, auto, leisure, hotels and apparel ranked by Growth Score.

Universe: Tokyo Stock Exchange (JPX) · Japan · 20 stocks ranked · Updated 2026-10-21

#StockGrowthTechPriceChange
1 3196 HOTLAND Co.,Ltd. 50 40 ¥1598.00 +0.82%
2 5946 Chofu Seisakusho Co., Ltd. 55 64 ¥2016.00 -4.36%
3 6071 IBJ, Inc. 60 68 ¥835.00 +0.97%
4 9835 Juntendo Co.,Ltd. 55 56 ¥514.00 +0.39%
5 9672 Tokyotokeiba Co.,Ltd. 55 25 ¥5010.00 +0.20%
6 9956 Valor Holdings Co., Ltd. 55 70 ¥3150.00 -2.93%
7 7217 Tein, Inc. 56 83 ¥457.00 +7.28%
8 7731 Nikon Corporation 48 92 ¥2066.50 +3.25%
9 6291 Airtech Japan, Ltd. 55 71 ¥1328.00 -1.12%
10 7266 Imasen Electric Industrial Co., Ltd. 49 60 ¥922.00 -0.43%
11 3434 ALPHA Corporation 55 48 ¥1231.00 -1.12%
12 8013 NAIGAI Co., Ltd. 59 78 ¥352.00 +1.15%
13 3174 Happiness and D Co.,Ltd. 55 35 ¥399.00 +0.00%
14 7218 Tanaka Seimitsu Kogyo Co., Ltd. 46 71 ¥1074.00 +0.56%
15 9831 Yamada Holdings Co., Ltd. 55 82 ¥673.20 -0.15%
16 7267 Honda Motor Co., Ltd. 55 26 ¥1692.00 +0.53%
17 5802 Sumitomo Electric Industries, Ltd. 29 47 ¥2161.00 +1.48%
18 7512 Aeon Hokkaido Corporation 55 50 ¥835.00 +1.09%
19 9856 KU Holdings Co., Ltd. 55 50 ¥1186.00 +1.63%
20 5334 Niterra Co., Ltd. 36 78 ¥9685.00 -1.55%

Explore other Japan sectors

Top Technology Stocks
Top Healthcare Stocks
Top Financial Services Stocks
Top Energy Stocks
Top Industrial Stocks
Top Consumer Defensive Stocks
Top Communication Services Stocks
Top Real Estate Stocks (REITs)
Top Basic Materials Stocks
Top Utility Stocks