Top Consumer Cyclical Stocks · Hong Kong Exchanges (HKEX)

Retail, auto, leisure, hotels and apparel ranked by Growth Score.

Universe: Hong Kong Exchanges (HKEX) · Hong Kong · 20 stocks ranked · Updated 2026-10-21

#StockGrowthTechPriceChange
1 0179 Johnson Electric Holdings Limited 67 44 HK$19.70 +0.31%
2 1221 Sino Hotels (Holdings) Limited 55 55 HK$1.53 -1.29%
3 1008 Litu Holdings Limited 25 41 HK$0.17 +1.23%
4 0425 Minth Group Limited 76 64 HK$28.22 -1.67%
5 2298 Cosmo Lady (China) Holdings Company Limited 59 46 HK$0.29 -1.69%
6 6110 Topsports International Holdings Limited 55 54 HK$1.25 -0.40%
7 8123 Sinofortune Financial Holdings Limited 53 61 HK$0.26 +0.00%
8 0703 Future Bright Holdings Limited 50 44 HK$0.09 -2.11%
9 0483 Bauhaus International (Holdings) Limited 55 36 HK$0.20 -0.50%
10 8032 Viva China Holdings Limited 53 80 HK$1.47 +2.80%
11 2232 Crystal International Group Limited 55 47 HK$6.81 +0.22%
12 2882 3DG Holdings (International) Limited 48 38 HK$0.43 -2.27%
13 0180 Kader Holdings Company Limited 52 46 HK$0.20 +0.49%
14 1999 Man Wah Holdings Limited 56 46 HK$3.15 -1.56%
15 0116 Chow Sang Sang Holdings International Limited 69 47 HK$12.46 -3.34%
16 1280 China Qidian Guofeng Holdings Limited 41 43 HK$1.01 -5.58%
17 0643 Carry Wealth Holdings Limited 41 43 HK$0.22 -1.79%
18 9987 Yum China Holdings, Inc. 53 50 HK$376.00 -0.37%
19 1440 Star Shine Holdings Group Limited 55 46 HK$13.28 +0.61%
20 2223 Casablanca Group Limited 61 36 HK$0.52 -1.89%

Explore other Hong Kong sectors

Top Technology Stocks
Top Healthcare Stocks
Top Financial Services Stocks
Top Energy Stocks
Top Industrial Stocks
Top Consumer Defensive Stocks
Top Communication Services Stocks
Top Real Estate Stocks (REITs)
Top Basic Materials Stocks
Top Utility Stocks