Top Consumer Cyclical Stocks · Hong Kong Exchanges (HKEX)

Retail, auto, leisure, hotels and apparel ranked by Growth Score.

Universe: Hong Kong Exchanges (HKEX) · Hong Kong · 20 stocks ranked · Updated 2026-07-21

#StockGrowthTechPriceChange
1 0193 Capital Estate Limited 46 49 HK$0.20 -1.47%
2 0296 Emperor Entertainment Hotel Limited 50 42 HK$0.19 -4.10%
3 6110 Topsports International Holdings Limited 55 54 HK$1.83 +1.10%
4 8211 Zhejiang Yongan Rongtong Holdings Co., Ltd. 35 57 HK$0.05 +23.68%
5 89988 Alibaba Group Holding Limited 33 37 HK$97.95 +2.08%
6 8069 Flydoo Technology Holding Limited 30 47 HK$0.39 -4.88%
7 2339 BeijingWest Industries International Limited 70 51 HK$4.99 -0.20%
8 8308 Gudou Holdings Limited 46 47 HK$0.05 +8.51%
9 8547 Pacific Legend Group Limited 25 49 HK$0.12 +3.39%
10 0483 Bauhaus International (Holdings) Limited 55 40 HK$0.17 -3.51%
11 3918 NagaCorp Ltd. 55 40 HK$3.61 -1.37%
12 3818 China Dongxiang (Group) Co., Ltd. 61 30 HK$0.29 +1.72%
13 1869 Kafelaku Coffee Holding Limited 57 40 HK$0.11 +8.08%
14 1025 KNT Holdings Limited 70 52 HK$0.21 -5.38%
15 2528 Forward Fashion (International) Holdings Company Limited 70 100 HK$0.88 -1.12%
16 0707 Asia Television Holdings Limited 40 48 HK$0.06 +5.26%
17 8135 ZMFY Automobile Glass Services Limited 52 23 HK$0.24 -0.84%
18 1388 Embry Holdings Limited 53 47 HK$0.28 +1.85%
19 1928 Sands China Ltd. 60 43 HK$12.95 -1.75%
20 1939 Shangshan Gold International Holdings Limited 36 47 HK$0.41 +8.00%

Explore other Hong Kong sectors

Top Technology Stocks
Top Healthcare Stocks
Top Financial Services Stocks
Top Energy Stocks
Top Industrial Stocks
Top Consumer Defensive Stocks
Top Communication Services Stocks
Top Real Estate Stocks (REITs)
Top Basic Materials Stocks
Top Utility Stocks