Top Real Estate Stocks (REITs) · Bolsa de Madrid

REITs across commercial, residential, industrial and specialty (data centers, towers) ranked by Growth Score.

Universe: Bolsa de Madrid · Spain · 18 stocks ranked · Updated 2026-07-21

#StockGrowthTechPriceChange
1 YHTI Hotei Properties Group Socimi S.A. 56 65 €3.00 +0.00%
2 YSIL Silicius Real Estate SOCIMI, S.A. 54 59 €11.00 +0.00%
3 DOMO Domo Activos, S.A. 55 61 €1.39 +0.00%
4 COL Colonial SFL SOCIMI S.A. 54 69 €5.39 -0.83%
5 ISUR Inmobiliaria del Sur, S.A. 76 69 €16.35 +0.93%
6 RLIA Realia Business, S.A. 83 65 €1.02 -1.45%
7 YATO Atom Hoteles SOCIMI, S.A. 37 45 €17.30 -0.57%
8 NYE Nyesa Valores Corporación, S.A. 66 54 €0.00 +0.00%
9 YUVS Urban View Development Spain Socimi, S.A. 55 63 €7.10 +0.00%
10 YMHRE Hotei Properties Group SOCIMI S.A. 63 40 €2.20 +0.00%
11 MTB Montebalito, S.A. 81 71 €1.90 -3.55%
12 LRE Lar España Real Estate SOCIMI, S.A. 75 68 €8.29 +0.00%
13 REN Renta Corporación Real Estate, S.A. 71 61 €0.78 -0.26%
14 YIPS Inversa Prime SOCIMI, S.A. 39 36 €0.77 +0.00%
15 YVIT Vitruvio Real Estate SOCIMI, S.A. 76 73 €18.00 +0.00%
16 MRL MERLIN Properties SOCIMI, S.A. 52 78 €14.92 -0.20%
17 ARM Árima Real Estate SOCIMI, S.A. 86 56 €10.40 +0.00%
18 YGMP GMP Property SOCIMI, S.A. 58 25 €61.50 +0.00%

Explore other Spain sectors

Top Technology Stocks
Top Healthcare Stocks
Top Financial Services Stocks
Top Energy Stocks
Top Industrial Stocks
Top Consumer Cyclical Stocks
Top Consumer Defensive Stocks
Top Communication Services Stocks
Top Basic Materials Stocks
Top Utility Stocks