Top Consumer Cyclical Stocks · Bolsa de Madrid

Retail, auto, leisure, hotels and apparel ranked by Growth Score.

Universe: Bolsa de Madrid · Spain · 18 stocks ranked · Updated 2026-06-05

#StockGrowthTechPriceChange
1 PUIG Puig Brands S.A. 60 45 €15.90 +0.57%
2 LGT Lingotes Especiales, S.A. 31 34 €5.58 +0.72%
3 VIS Viscofan, S.A. 54 52 €57.10 -0.17%
4 GEST Gestamp Automoción, S.A. 67 48 €3.17 -3.21%
5 CIE CIE Automotive, S.A. 56 46 €28.90 -1.87%
6 AEDAS Aedas Homes, S.A. 55 53 €23.55 +0.00%
7 MVC Metrovacesa S.A. 54 47 €10.38 +0.39%
8 MEL Meliá Hotels International, S.A. 39 50 €11.04 -0.99%
9 VANA Vanadi Coffee S.A. 41 47 €0.03 -2.33%
10 VID Vidrala, S.A. 52 50 €76.30 +1.06%
11 NHH Minor Hotels Europe & Americas, S.A. 58 62 €6.50 +0.00%
12 ADZ Adolfo Domínguez, S.A. 66 57 €5.55 +0.00%
13 ITX Industria de Diseño Textil, S.A. 59 52 €54.06 +1.12%
14 EAT AmRest Holdings SE 26 47 €2.41 -0.41%
15 EDR eDreams ODIGEO S.A. 34 34 €4.59 +2.34%
16 HOME Neinor Homes, S.A. 84 52 €14.80 -4.58%
17 AMS Amadeus IT Group, S.A. 52 51 €54.00 +2.54%
18 NXT Nueva Expresión Textil, S.A. 78 73 €0.99 -1.10%

Explore other Spain sectors

Top Technology Stocks
Top Healthcare Stocks
Top Financial Services Stocks
Top Energy Stocks
Top Industrial Stocks
Top Consumer Defensive Stocks
Top Communication Services Stocks
Top Real Estate Stocks (REITs)
Top Basic Materials Stocks
Top Utility Stocks