Top Real Estate Stocks (REITs) · Borsa Italiana

REITs across commercial, residential, industrial and specialty (data centers, towers) ranked by Growth Score.

Universe: Borsa Italiana · Italy · 13 stocks ranked · Updated 2026-06-05

#StockGrowthTechPriceChange
1 CBB CleanBnB S.p.A. 43 45 €0.68 +0.29%
2 ABT Abitare In S.p.A. 56 47 €2.84 +0.35%
3 CRES COIMA RES S.p.A. SIIQ 50 €9.98 +0.00%
4 IGD Immobiliare Grande Distribuzione SIIQ S.p.A. 56 71 €4.21 -3.22%
5 RST Restart SIIQ S.p.A. 55 53 €0.11 -4.31%
6 RN Risanamento S.p.A. 28 33 €0.02 +1.64%
7 GAB Gabetti Property Solutions S.p.A. 72 48 €0.50 +0.80%
8 INW Infrastrutture Wireless Italiane S.p.A. 52 43 €6.50 +0.70%
9 BRI Brioschi Sviluppo Immobiliare S.p.A. 73 45 €0.07 +0.87%
10 CASA CASASOLD S.p.A. 21 32 €0.92 -2.14%
11 CIA Compagnia Immobiliare Azionaria S.p.A. 57 51 €0.04 -8.75%
12 YIV Imvest S.p.A. 51 46 €0.02 -1.85%
13 AEDES Aedes Spa 55 47 €0.87 -0.33%

Explore other Italy sectors

Top Technology Stocks
Top Healthcare Stocks
Top Financial Services Stocks
Top Energy Stocks
Top Industrial Stocks
Top Consumer Cyclical Stocks
Top Consumer Defensive Stocks
Top Communication Services Stocks
Top Basic Materials Stocks
Top Utility Stocks