Top Healthcare Stocks · Borsa Italiana

Pharmaceuticals, biotech, medical devices, providers, and insurers ranked by Growth Score.

Universe: Borsa Italiana · Italy · 14 stocks ranked · Updated 2026-06-05

#StockGrowthTechPriceChange
1 HLX Helyx Industries S.p.A. 50 50 €0.82 -0.96%
2 SFL Safilo Group S.p.A. 67 51 €1.55 -0.70%
3 UBM Ulisse Biomed S.p.A. 55 47 €0.81 +0.00%
4 OTO Otofarma S.p.A. 50 €3.44 -1.71%
5 DIA DiaSorin S.p.A. 62 61 €72.10 +7.20%
6 PHIL Philogen S.p.A. 55 68 €22.65 +1.12%
7 LBM Labomar S.p.A. 51 57 €9.95 -0.50%
8 REC Recordati Industria Chimica e Farmaceutica S.p.A. 64 36 €50.65 +0.10%
9 AMP Amplifon S.p.A. 32 49 €10.54 -0.47%
10 EUK EuKedos S.p.A. 44 43 €0.66 +0.00%
11 ELN EL.En. S.p.A. 70 82 €16.04 +0.69%
12 IIG Italia Independent Group S.p.A. 63 56 €0.15 -1.90%
13 ARBS Arterra Bioscience 62 47 €2.80 -1.41%
14 PHN Pharmanutra S.p.A. 63 92 €90.70 -1.09%

Explore other Italy sectors

Top Technology Stocks
Top Financial Services Stocks
Top Energy Stocks
Top Industrial Stocks
Top Consumer Cyclical Stocks
Top Consumer Defensive Stocks
Top Communication Services Stocks
Top Real Estate Stocks (REITs)
Top Basic Materials Stocks
Top Utility Stocks