Top Consumer Cyclical Stocks · Borsa Italiana

Retail, auto, leisure, hotels and apparel ranked by Growth Score.

Universe: Borsa Italiana · Italy · 20 stocks ranked · Updated 2026-06-05

#StockGrowthTechPriceChange
1 CHL Centro HL Distribuzione S.p.A. 50 46 €0.00 +0.00%
2 TOD TOD'S S.p.A. 46 57 €42.96 -0.05%
3 TGYM Technogym S.p.A. 62 47 €17.84 +1.88%
4 IMS Immsi S.p.A. 33 37 €0.53 -1.50%
5 SFER Salvatore Ferragamo S.p.A. 30 76 €9.30 +0.87%
6 DEX Dexelance S.p.A. 33 54 €2.32 +0.87%
7 SO Sogefi S.p.A. 51 47 €2.14 -1.38%
8 BRE Brembo S.p.A. 62 91 €11.46 -2.72%
9 EPR ePRICE S.p.A. 63 42 €0.01 -0.89%
10 PIA Piaggio & C. S.p.A. 35 49 €1.69 -2.25%
11 PIRC Pirelli & C. S.p.A. 52 70 €6.05 -1.39%
12 CFL Cofle S.p.A. 38 38 €1.81 -4.49%
13 AEF Aeffe S.p.A. 80 51 €0.15 -3.21%
14 ILLA Illa S.p.A. 19 49 €0.00 +0.00%
15 SOS SosTravel.com S.p.A. 59 45 €0.28 +5.56%
16 IVG Iveco Group N.V. 49 36 €13.92 +0.00%
17 BC Brunello Cucinelli S.p.A. 54 45 €83.10 +2.52%
18 ARIS Ariston Holding N.V. 91 47 €3.26 -1.15%
19 LTMC Lottomatica Group S.p.A. 56 52 €25.86 -0.96%
20 RACE Ferrari N.V. 56 53 €301.70 +1.48%

Explore other Italy sectors

Top Technology Stocks
Top Healthcare Stocks
Top Financial Services Stocks
Top Energy Stocks
Top Industrial Stocks
Top Consumer Defensive Stocks
Top Communication Services Stocks
Top Real Estate Stocks (REITs)
Top Basic Materials Stocks
Top Utility Stocks